Start taking bookings for free. Upgrade when business grows. Change anytime, no contract.
Prices below apply once we launch officially. Artists who sign up during BETA get 20% off, locked for a year.
Start taking bookings
Everything a solo studio needs
Early bird NT$239 · For BETA sign-ups
For teams ready to grow
Early bird NT$479 · For BETA sign-ups
Free | Basic | Pro | |
|---|---|---|---|
| Bookings | |||
| Calendar (month / week / day) | |||
| Booking list, confirm & cancel | |||
| Bookings receivedCustomer self-bookings are never limited — this only applies to entries you add yourself | 40/month | ||
| Public booking page | |||
| Brand page & share link | |||
| Scheduling | |||
| Business hours & buffer time | |||
| Shift templates | |||
| Monthly roster | |||
| Services & Portfolio | |||
| Service items | 5 | ||
| Portfolio | 6 | ||
| Consultation bookings | |||
| Customers | |||
| Customer reviews & replies | |||
| Member management & tiers | |||
| Reverse reviews (rate customers) | |||
| Booking gateAutomatically block bookings or require a deposit based on customer ratings and no-show history | |||
| Team | |||
| Team size | 1 | 3 | 10 |
| Staff assignment & rosters | |||
| Growth | |||
| LINE official account push | |||
| Explore page listing | |||
| Insights (revenue & KPIs) | |||
| Advanced insights (tiers & top services) | |||
| Marketing broadcasts | |||
| Automations (birthday, win-back) | |||
No. Everything is free right now and no card is required. We'll give you plenty of notice before billing starts.
Artists who sign up during BETA get 20% off when billing starts, locked in for 12 months.
If you work solo and take up to 40 bookings a month, yes — public booking page, reviews and portfolio are all included.
Yes. Upgrades and downgrades take effect immediately, no contract. Downgrading never deletes data — you just can't add more beyond the limit.
Never. Pricing applies only to artists running a shop. Booking is always free for customers.